North South University (NSU) Plot-15, Block-B Bashundhara, Dhaka-1229 Establish Year: 1993 | |||||||
| |||||||
|
| ||||||
Rank of All Universities |
Basic Information | Education News | All Notice | ||||||||||||||||
Number of Students Male Students: 8510 Female Students: 3797 Total Students: 12307 | ||||||||||||||||||
Hall/Hostel/Dormitory Facility Male Hostel Facility: 0 Female Hostel Facility: 0 | ||||||||||||||||||
Number of Teachers Full Time Teachers: 150 Part Time Teachers: 143 Total Teachers: 293 * This University has 162 PhD Holder Teachers. | ||||||||||||||||||
North South University (NSU) offers | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
If you need more information please Contact this University | ||||||||||||||||||
Should you believe the above information is not correct, Please update with correct information. If you are a designated person of this University. Click here to update , if you have authority if you are not a designated person of this University. |
**The information and data we provide here is estimated only. Source of information is website, leaflet, brochure, UGC annual report, subject list provided by UGC and University/College/Institute itself. For more information please contact with the University/College/Institute.
No comments:
Post a Comment